Map scale (Euro Truck Simulator 2)
Guys tell me I do not see the whole map when I move to the right, the fix was set, he did not help. Maybe it is possible to change some values ​​in the game data.sii file ???http://www.playground.ru/files/ets_2_fiks_sovmeshcheniya_vostochnyj_ekspress_8_2_tsm_6_2-113116/
read the post from SlavikSD!
Oleg Ivanovich
Change to these values ​​and you will see Alaska)))
camera_limits_min [0]: (-6000000.0, -6000000.0)
camera_limits_min [1]: (-6000000.0, -6000000.0)
camera_limits_min [2]: (-6000000.0, -6000000.0)
camera_limits_min [ 3]: (-6000000.0, -6000000.0)
camera_limits_min [4]: ​​(-440000.0, -440000.0)
camera_limits_min [5]: (-440000.0, -440000.0)
camera_limits_min [6]: (-440000.0, -440000.0)
camera_limits_min [7] : (-440000.0, -440000.0)
camera_limits_max [0]: (6000000.0, 6000000.0)
camera_limits_max [1]: (6000000.0, 6000000.0)
camera_limits_max [2]: (6000000.0, 6000000.0)
camera_limits_max [3]: (6000000.0, 6000000.0)
camera_limits 4]: (440000.0, 440000.0)
camera_limits_max [5]: (440000.0, 440000.0)
camera_limits_max [6]: (440000.0, 440000.0)
camera_limits_max [7]: (440000.0, 440000.0)
and
ui_map_center: (-29000.0, 4500.0) // in game units
ui_unit_to_km: 1.0 // number of real km per game unit
ui_map_size: (217800.0, 210000.0) // map texture in real km
ui_map_camera_min: (-440000.0, -440000.0)
ui_map_camera_max: (440000.0, 440000.0)