Attendance server (Diablo 2)
Many times the question was raised about how many of the players were previously on the server, as now. In late January I wrote programulku that periodically finds out how many players on server, games, and (thanks to /games) game separates open from closed.https://pohmelie.github.io/pg-population
(the results in the graphs of the smoothed window to a week)
hangover 26 July at 13:00
Updated data in connection with the previous uber. It seems it is possible to predict for good before the beginning of time.
Yes, like that, not exactly)to Open the Windows started 16th at 14.00,caused at 18.45.To 24.00 managed to knock everything on the chart and the peak was just 17числа,and the 18th was a little less than 17 but greater than 16.
Nestykovochka)
Thraex pig
On the graph of the smoothed window to a week the number of games/users.
Data for 15 and 16 число2017-07-15 00:00:09.120601 131
2017-07-15 00:15:09.168283 133
2017-07-15 00:30:09.155839 134
2017-07-15 00:45:09.111896 120
2017-07-15 01:00:09.203617 118
2017-07-15 01:15:09.134448 127
2017-07-15 01:30:09.148533 117
2017-07-15 01:45:09.238735 107
2017-07-15 02:00:09.533859 102
2017-07-15 02:15:09.453028 91
2017-07-15 02:30:09.633450 85
2017-07-15 02:45:09.507617 80
2017-07-15 03:00:09.128843 73
2017-07-15 03:15:09.242277 79
2017-07-15 03:30:09.183931 70
2017-07-15 03:45:09.140734 68
2017-07-15 04:00:09.133124 68
2017-07-15 04:15:09.203120 65
2017-07-15 04:30:09.129611 63
2017-07-15 04:45:09.114193 61
2017-07-15 05:00:09.133432 65
2017-07-15 05:15:09.105946 67
2017-07-15 05:30:09.139627 67
2017-07-15 05:45:09.106172 65
2017-07-15 06:00:09.154490 62
2017-07-15 06:15:09.132483 66
2017-07-15 06:30:09.136624 62
2017-07-15 06:45:09.116334 74
2017-07-15 07:00:09.119426 74
2017-07-15 07:15:09.118666 72
2017-07-15 07:30:02.689475 80
2017-07-15 07:45:09.174926 84
2017-07-15 08:00:09.151360 83
2017-07-15 08:15:09.115307 81
2017-07-15 08:30:09.162944 90
2017-07-15 08:45:09.118918 78
2017-07-15 09:00:09.123049 93
2017-07-15 09:15:09.125157 84
2017-07-15 09:30:09.169765 90
2017-07-15 09:45:09.113372 101
2017-07-15 10:00:09.133180 110
2017-07-15 10:15:09.127746 129
2017-07-15 10:30:09.127803 138
2017-07-15 10:45:09.113247 136
2017-07-15 11:00:09.110504 141
2017-07-15 11:15:09.139531 152
2017-07-15 11:30:09.101966 154
2017-07-15 11:45:09.169272 156
2017-07-15 12:00:09.152073 167
2017-07-15 12:15:09.126191 180
2017-07-15 12:30:09.097416 180
2017-07-15 12:45:09.143326 175
2017-07-15 13:00:09.105287 185
2017-07-15 13:15:09.121928 192
2017-07-15 13:30:09.136466 201
2017-07-15 13:45:09.165484 194
2017-07-15 14:00:09.122992 203
2017-07-15 14:15:09.137266 195
2017-07-15 14:30:09.116925 202
2017-07-15 14:45:09.147354 210
2017-07-15 15:00:14.550640 203
2017-07-15 15:15:06.637492 200
2017-07-15 15:30:12.481870 197
2017-07-15 15:45:12.587811 194
2017-07-15 16:00:12.583891 208
2017-07-15 16:15:12.469715 201
2017-07-15 16:30:12.469509 211
2017-07-15 16:45:12.440243 200
2017-07-15 17:00:12.551717 222
2017-07-15 17:15:12.507261 254
2017-07-15 17:30:12.443537 234
2017-07-15 17:45:12.467423 252
2017-07-15 18:00:12.501997 243
2017-07-15 18:15:12.463355 234
2017-07-15 18:30:12.440053 214
2017-07-15 18:45:12.519435 190
2017-07-15 19:00:12.437859 173
2017-07-15 19:15:02.684725 182
2017-07-15 19:30:12.434088 188
2017-07-15 19:45:12.442326 201
2017-07-15 20:00:12.564538 206
2017-07-15 20:15:12.424575 200
2017-07-15 20:30:12.444969 197
2017-07-15 20:45:12.442129 189
2017-07-15 21:00:12.513482 215
2017-07-15 21:15:12.477088 221
2017-07-15 21:30:12.447691 217
2017-07-15 21:45:12.433091 210
2017-07-15 22:00:12.431296 203
2017-07-15 22:15:12.439278 205
2017-07-15 22:30:12.476060 203
2017-07-15 22:45:12.475656 192
2017-07-15 23:00:12.453117 200
2017-07-15 23:15:12.449324 196
2017-07-15 23:30:12.473628 196
2017-07-15 23:45:12.464938 189
2017-07-16 00:00:12.428449 176
2017-07-16 00:15:12.444186 171
2017-07-16 00:30:12.449662 167
2017-07-16 00:45:12.434584 145
2017-07-16 01:00:12.456693 146
2017-07-16 01:15:12.444190 141
2017-07-16 01:30:12.432499 119
2017-07-16 01:45:12.443422 120
2017-07-16 02:00:12.520195 116
2017-07-16 02:15:12.445060 110
2017-07-16 02:30:12.530274 103
2017-07-16 02:45:12.511100 102
2017-07-16 03:00:12.565697 94
2017-07-16 03:15:12.472253 89
2017-07-16 03:30:12.722030 90
2017-07-16 03:45:12.652790 93
2017-07-16 04:00:14.931923 89
2017-07-16 04:15:12.520925 72
2017-07-16 04:30:12.512540 72
2017-07-16 04:45:12.522211 72
2017-07-16 05:15:12.439888 76
2017-07-16 05:30:12.485490 72
2017-07-16 05:45:12.544215 70
2017-07-16 06:00:12.480657 80
2017-07-16 06:15:12.473466 73
2017-07-16 06:30:02.198684 72
2017-07-16 06:45:12.513262 75
2017-07-16 07:00:12.507738 83
2017-07-16 07:15:12.420909 71
2017-07-16 07:30:02.227544 68
2017-07-16 07:45:12.467983 71
2017-07-16 08:00:12.463340 74
2017-07-16 08:15:12.452695 72
2017-07-16 08:30:12.507185 77
2017-07-16 08:45:12.426918 77
2017-07-16 09:00:12.464453 90
2017-07-16 09:15:12.465326 103
2017-07-16 09:30:12.472564 107
2017-07-16 09:45:12.428081 110
2017-07-16 10:00:12.566489 116
2017-07-16 10:15:12.470465 127
2017-07-16 10:30:12.473133 131
2017-07-16 10:45:12.509004 135
2017-07-16 11:00:12.638158 155
2017-07-16 11:15:12.437254 166
2017-07-16 11:30:12.483929 171
2017-07-16 11:45:12.456875 177
2017-07-16 12:00:12.463459 190
2017-07-16 12:15:12.467512 211
2017-07-16 12:30:12.523384 227
2017-07-16 12:45:12.480558 219
2017-07-16 13:00:12.439512 215
2017-07-16 13:15:12.491667 220
2017-07-16 13:30:12.529963 220
2017-07-16 13:45:12.445006 222
2017-07-16 14:00:12.631763 224
2017-07-16 14:15:12.426095 234
2017-07-16 14:30:12.489886 231
2017-07-16 14:45:12.429690 243
2017-07-16 15:00:12.498190 270
2017-07-16 15:15:12.505600 284
2017-07-16 15:30:12.460880 287
2017-07-16 15:45:12.482213 283
2017-07-16 16:00:12.543066 295
2017-07-16 16:15:12.503077 285
2017-07-16 16:30:12.792681 304
2017-07-16 16:45:12.590761 316
2017-07-16 17:00:12.576948 319
2017-07-16 17:15:12.475235 309
2017-07-16 17:30:12.517199 314
2017-07-16 17:45:12.597739 317
2017-07-16 18:00:12.465987 324
2017-07-16 18:15:12.431465 303
2017-07-16 18:30:12.469698 301
2017-07-16 18:45:12.461022 303
2017-07-16 19:00:12.447171 299
2017-07-16 19:15:12.440694 288
2017-07-16 19:30:12.440292 291
2017-07-16 19:45:12.535677 288
2017-07-16 20:00:12.512283 284
2017-07-16 20:15:12.487900 278
2017-07-16 20:30:12.564466 274
2017-07-16 20:45:12.443648 265
2017-07-16 21:00:12.463720 264
2017-07-16 21:15:12.459939 273
2017-07-16 21:30:12.491242 263
2017-07-16 21:45:12.433984 250
2017-07-16 22:00:12.463483 239
2017-07-16 22:15:12.454067 242
2017-07-16 22:30:12.477499 240
2017-07-16 22:45:12.469130 236
2017-07-16 23:00:12.459185 209
2017-07-16 23:15:12.419053 197
2017-07-16 23:30:12.485501 173
2017-07-16 23:45:12.439935 164
Maybe I overreacted and it was partly the effect of the holidays.
hangover, I'm here to degrade came, not numbers to read yours! ;D you can poprosche?
the hangover today at 03:51
Thraex pig
On the graph of the smoothed window to a week the number of games/users.
Looked Skype started to put even a bit later-at around 14.30.That's the look.
2017-07-16 14:30:12.489886 231-put Windows.
2017-07-16 18:45:12.461022 303-the call
And then the game was decreasing,as I said.
2017-07-16 23:45:12.439935 164-soft at this time he was not beaten,left Windows on HC,but not much.